Evaluation rules we replay against
Every pass-or-fail rule below comes from the firm's own pages, or was confirmed by our team where a firm doesn't publish it. Last full review: Oct 17, 2026.
Firms change rules often. Each evaluation links to its sources; confirm on the firm's site before you buy. Recommendations switch off on their own when a review is more than 14 days old.
EOD Evaluation
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | None described | $1,000, pauses | None | None | 6 / 60 | 30 days | $450 |
| 100K | $6,000 | $3,000 | End of day | None described | $1,500, pauses | None | None | 8 / 80 | 30 days | $590 |
| 150K | $9,000 | $4,000 | End of day | None described | $2,000, pauses | None | None | 12 / 120 | 30 days | $1,090 |
Intraday Evaluation
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | Intraday | None described | None | None | None | 6 / 60 | 30 days | $249 |
| 100K | $6,000 | $3,000 | Intraday | None described | None | None | None | 8 / 80 | 30 days | $399 |
| 150K | $9,000 | $4,000 | Intraday | None described | None | None | None | 12 / 120 | 30 days | $599 |
Trading Combine
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start | None | 55% | None | 5 / 50 | None | $49/mo |
| 100K | $6,000 | $3,000 | End of day | Start | None | 55% | None | 10 / 100 | None | $99/mo |
| 150K | $9,000 | $4,500 | End of day | Start | None | 55% | None | 15 / 150 | None | $199/mo |
Test
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start | None | 50% | 3 | 6 / 60 | None | $170/mo |
| 100K | $6,000 | $3,000 | End of day | Start | None | 50% | 3 | 12 / 120 | None | $330/mo |
| 150K | $9,000 | $4,500 | End of day | Start | None | 50% | 3 | 15 / 150 | None | $360/mo |
Rapid
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start + $100 | None | 50% | 2 | 5 / 50 | None | $209 |
| 100K | $6,000 | $3,000 | End of day | Start + $100 | None | 50% | 2 | 8 / 80 | None | Not published |
| 150K | $9,000 | $4,500 | End of day | Start + $100 | None | 50% | 2 | 10 / 100 | None | Not published |
Pro
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start + $100 | None | 50% | 2 | 3 / 30 | None | $265 |
| 100K | $6,000 | $3,000 | End of day | Start + $100 | None | 50% | 2 | 6 / 60 | None | Not published |
| 150K | $9,000 | $4,500 | End of day | Start + $100 | None | 50% | 2 | 9 / 90 | None | Not published |
Builder
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start + $100 | $1,000, pauses | None | 1 | 4 / 40 | None | $153 |
| 100K | $6,000 | $3,000 | End of day | Start + $100 | $1,750, pauses | None | 1 | 6 / 60 | None | Not published |
| 150K | $9,000 | $4,500 | End of day | Start + $100 | $2,500, pauses | None | 1 | 9 / 90 | None | Not published |
Select
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start + $100 | None | 40% | 3 | 4 / 40 | None | $165 |
| 100K | $6,000 | $3,000 | End of day | Start + $100 | None | 40% | 3 | 8 / 80 | None | $265 |
| 150K | $9,000 | $4,500 | End of day | Start + $100 | None | 40% | 3 | 12 / 120 | None | $369 |
LucidFlex
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start + $100 | None | 50% | 2 | 4 / 40 | None | Not published |
| 100K | $6,000 | $3,000 | End of day | Start + $100 | None | 50% | 2 | 6 / 60 | None | Not published |
| 150K | $9,000 | $4,500 | End of day | Start + $100 | None | 50% | 2 | 10 / 100 | None | Not published |
LucidPro
| Size | Target | Max loss | Trailing | Locks at | Daily loss limit | Consistency | Min days | Minis / micros | Time limit | Price |
|---|
| 50K | $3,000 | $2,000 | End of day | Start + $100 | None | None | 1 | 4 / 40 | None | Not published |
| 100K | $6,000 | $3,000 | End of day | Start + $100 | None | None | 1 | 6 / 60 | None | Not published |
| 150K | $9,000 | $4,500 | End of day | Start + $100 | None | None | 1 | 10 / 100 | None | Not published |
See commissions by firm for the round-trip rates each replay charges.
Get an email when a firm changes its rules
Leave your address and we'll email you when a rule that decides pass or fail changes at a firm we cover. Nothing else, and every email has an unsubscribe link.
Your address goes straight to our email provider. See privacy.